WEKO3
アイテム
台湾社会における甘味を嗜好した飲食文化の形成 : 砂糖の歴史生態から考える
https://doi.org/10.15021/00009453
https://doi.org/10.15021/00009453630a3cec-2ab8-49ca-9a63-3d38398ae82c
名前 / ファイル | ライセンス | アクション |
---|---|---|
![]() |
|
Item type | 紀要論文 / Departmental Bulletin Paper_default(1) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
公開日 | 2019-10-31 | |||||||||||||
言語 | ||||||||||||||
言語 | jpn | |||||||||||||
タイトル | ||||||||||||||
タイトル | 台湾社会における甘味を嗜好した飲食文化の形成 : 砂糖の歴史生態から考える | |||||||||||||
タイトル | ||||||||||||||
タイトル | Preference of Sweetness and Food Culture in Taiwan Society : Historical Ecology of Production and Consumption of Sugar | |||||||||||||
著者 |
野林, 厚志
× 野林, 厚志
|
|||||||||||||
ID登録 | ||||||||||||||
ID登録 | 10.15021/00009453 | |||||||||||||
ID登録タイプ | JaLC | |||||||||||||
キーワード | ||||||||||||||
主題Scheme | Other | |||||||||||||
主題 | 食文化|甘み|砂糖|台湾|泡沫紅茶 | |||||||||||||
キーワード | ||||||||||||||
言語 | en | |||||||||||||
主題Scheme | Other | |||||||||||||
主題 | food culture|sweet|sugar|Taiwan|bubble tea | |||||||||||||
抄録 | ||||||||||||||
内容記述タイプ | Abstract | |||||||||||||
内容記述 | 本稿の目的は,台湾において甘味を嗜好する食文化が形成された過程をその 基盤をになった砂糖の歴史生態を視点に組み込みながら明らかにすることであ る。台湾社会における甘味をもった飲食物の定着,経済構造の変化や健康意識 の変化の過程を,主として歴史文献や民族誌的記述,砂糖生産に関する諸資料 をもとに推論してみたい。特に,植民地統治期(1895 ~ 1945 年)における甘 味をもった食文化の定着とそれを支えた砂糖生産の確立する過程を示す。現 在,台湾における糖質の過剰摂取の一つの要因とされている泡沫紅茶や加糖果 汁に台湾の人たちが親しんでいったのは,種類は違えど,砂糖を用いた甘味飲 食物が台湾社会全体に定着していく歴史生態学的な背景があったことが理解で きる。 |
|||||||||||||
抄録 | ||||||||||||||
内容記述タイプ | Abstract | |||||||||||||
内容記述 | This paper presents a description of how Taiwanese people have come to prefer sweet foods and beverages from the perspective of historical ecology of sugar, which has an important role in preference. The process of consolidating sweet foods and beverages in Taiwan society and the changes of economic structure and health consciousness are discussed using historical sugar production records and ethnographic descriptions of foods recorded during Japanese colonial periods (1895–1945). Taiwan has a historical ecology by which people tasted sweet foods and beverages, producing the background of the present day: Taiwanese people continue to prefer sweet drinks such as bubble tea. |
|||||||||||||
書誌情報 |
国立民族学博物館研究報告 en : Bulletin of the National Museum of Ethnology 巻 44, 号 2, p. 407-437, 発行日 2019-10-29 |
|||||||||||||
出版者 | ||||||||||||||
出版者 | 国立民族学博物館 | |||||||||||||
出版者(英) | ||||||||||||||
出版者 | National Museum of Ethnology | |||||||||||||
資源タイプ | ||||||||||||||
資源タイプ識別子 | http://purl.org/coar/resource_type/c_6501 | |||||||||||||
資源タイプ | departmental bulletin paper | |||||||||||||
著者版フラグ | ||||||||||||||
出版タイプ | VoR | |||||||||||||
出版タイプResource | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |||||||||||||
ISSN | ||||||||||||||
収録物識別子タイプ | ISSN | |||||||||||||
収録物識別子 | 0385-180X | |||||||||||||
書誌レコードID | ||||||||||||||
収録物識別子タイプ | NCID | |||||||||||||
収録物識別子 | AN00091943 |